<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lowcountry Strength</title>
	<atom:link href="http://www.lowcountrystrength.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.lowcountrystrength.com</link>
	<description>Charleston's gym for strength</description>
	<lastBuildDate>Thu, 17 May 2012 10:08:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Week 1, Accumulation 1, Session 3</title>
		<link>http://www.lowcountrystrength.com/?p=993</link>
		<comments>http://www.lowcountrystrength.com/?p=993#comments</comments>
		<pubDate>Thu, 17 May 2012 10:08:35 +0000</pubDate>
		<dc:creator>lcs</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.lowcountrystrength.com/?p=993</guid>
		<description><![CDATA[Military Press 60% RPE 7 5&#215;6 Equipment: Bench Press (raw) 50% 8&#215;3 Equipment: doubled mini&#8217;s   Pullups Sets Reps Weight 90 second RI 5 10   Blast strap body rows Sets Reps Weight 90 second RI 3 12   Elbow rehab Sets Reps Weight 90 second RI 2 10   YTWL (shoulder series)* 3&#215;10 30-45<a href="http://www.lowcountrystrength.com/?p=993"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://www.lowcountrystrength.com/?feed=rss2&#038;p=993</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 1, Accumulation Session 2</title>
		<link>http://www.lowcountrystrength.com/?p=990</link>
		<comments>http://www.lowcountrystrength.com/?p=990#comments</comments>
		<pubDate>Tue, 15 May 2012 10:28:10 +0000</pubDate>
		<dc:creator>lcs</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.lowcountrystrength.com/?p=990</guid>
		<description><![CDATA[Deadlift 60% 5&#215;6 Equipment: raw SSB low box squats Sets Reps Weight Equipment: 5 10   raw   Step ups Sets Reps Weight 120 second RI 2 10   Split Squats Sets Reps Weight 90 second RI 2 10   Calf Choice Sets Reps Weight 90 second RI 3 10 GHR Sets Reps Weight 60-90<a href="http://www.lowcountrystrength.com/?p=990"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://www.lowcountrystrength.com/?feed=rss2&#038;p=990</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accumulation, Week 1, Session 1</title>
		<link>http://www.lowcountrystrength.com/?p=988</link>
		<comments>http://www.lowcountrystrength.com/?p=988#comments</comments>
		<pubDate>Mon, 14 May 2012 10:08:05 +0000</pubDate>
		<dc:creator>lcs</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.lowcountrystrength.com/?p=988</guid>
		<description><![CDATA[Don&#8217;t forget about the prowler.  Conditioning should take precedence now, so if you&#8217;re running out of time, get it done before you leave. &#160; Bench Press (raw) 60% 5&#215;6 Equipment: None Dips Sets Reps Weight 90 second RI 4 10   T-bar Row Sets Reps Weight 90 second RI 4 10   Pullups Sets Reps<a href="http://www.lowcountrystrength.com/?p=988"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://www.lowcountrystrength.com/?feed=rss2&#038;p=988</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deload Session 4</title>
		<link>http://www.lowcountrystrength.com/?p=984</link>
		<comments>http://www.lowcountrystrength.com/?p=984#comments</comments>
		<pubDate>Fri, 11 May 2012 13:33:33 +0000</pubDate>
		<dc:creator>lcs</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.lowcountrystrength.com/?p=984</guid>
		<description><![CDATA[Raw guys, just stick with 60%.  Geared guys, work up to 60% of 90% of your best.  For example, 90% of 675 = 605.  60% of that = 365. &#160; Back Squat 60% 5&#215;6 Equipment: loose briefs no belt SSB Good Mornings Sets Reps Weight Equipment: 5 10   Lunges Sets Reps Weight 120 second<a href="http://www.lowcountrystrength.com/?p=984"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://www.lowcountrystrength.com/?feed=rss2&#038;p=984</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deload Session 3</title>
		<link>http://www.lowcountrystrength.com/?p=982</link>
		<comments>http://www.lowcountrystrength.com/?p=982#comments</comments>
		<pubDate>Thu, 10 May 2012 10:42:09 +0000</pubDate>
		<dc:creator>lcs</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.lowcountrystrength.com/?p=982</guid>
		<description><![CDATA[I realize most of you don&#8217;t have a 1RM on military press to give a base to these numbers.  This is a deload session.  You should only work up to something that you could comfortably do 8-10 times.  Stay there and get your sets done.  Don&#8217;t be stupid. &#160; &#160; Military Press 60% RPE 7<a href="http://www.lowcountrystrength.com/?p=982"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://www.lowcountrystrength.com/?feed=rss2&#038;p=982</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deload Week, Session 2</title>
		<link>http://www.lowcountrystrength.com/?p=974</link>
		<comments>http://www.lowcountrystrength.com/?p=974#comments</comments>
		<pubDate>Tue, 08 May 2012 12:33:17 +0000</pubDate>
		<dc:creator>lcs</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.lowcountrystrength.com/?p=974</guid>
		<description><![CDATA[Deadlift 60% 5&#215;6 Equipment: raw SSB low box squats Sets Reps Weight Equipment: 5 10   raw   Step ups Sets Reps Weight 120 second RI 3 10   GHR Sets Reps Weight 60-90 second RI 5 10 Abs:     Prowler: 180lbs 5 trips]]></description>
		<wfw:commentRss>http://www.lowcountrystrength.com/?feed=rss2&#038;p=974</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everybody&#8230; competitors and non-competitors.  Putting everybody on the same page.</title>
		<link>http://www.lowcountrystrength.com/?p=971</link>
		<comments>http://www.lowcountrystrength.com/?p=971#comments</comments>
		<pubDate>Mon, 07 May 2012 12:49:50 +0000</pubDate>
		<dc:creator>lcs</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.lowcountrystrength.com/?p=971</guid>
		<description><![CDATA[This is your deload.  Nothing should be crazy heavy and everything should be light and the workout should be taken that way. &#8230;and yes, do the prowler.  It&#8217;s good for ya.  Nice and easy on it though, no sprinting.  Hard walk to get the heart rate up. &#160; Bench Press (raw) 60% 5&#215;6 Equipment: None<a href="http://www.lowcountrystrength.com/?p=971"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://www.lowcountrystrength.com/?feed=rss2&#038;p=971</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to all those that competed this past weekend!</title>
		<link>http://www.lowcountrystrength.com/?p=968</link>
		<comments>http://www.lowcountrystrength.com/?p=968#comments</comments>
		<pubDate>Mon, 07 May 2012 12:37:59 +0000</pubDate>
		<dc:creator>lcs</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.lowcountrystrength.com/?p=968</guid>
		<description><![CDATA[It was a great weekend with lots of PR&#8217;s!  Seven guys competed and all seven hit PR&#8217;s. &#160; Lowcountry Strength ended the day with 4 First Place finishes for our 4 returning competitors and the 3 guys new to competing hit some massive PR&#8217;s.  I&#8217;m extremely proud of the guys and am extremely grateful to<a href="http://www.lowcountrystrength.com/?p=968"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://www.lowcountrystrength.com/?feed=rss2&#038;p=968</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good luck to all the competitors this weekend!</title>
		<link>http://www.lowcountrystrength.com/?p=966</link>
		<comments>http://www.lowcountrystrength.com/?p=966#comments</comments>
		<pubDate>Fri, 04 May 2012 14:30:52 +0000</pubDate>
		<dc:creator>lcs</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.lowcountrystrength.com/?p=966</guid>
		<description><![CDATA[Good luck to Scott, Donald, Bryan, Jon, Matt, Billy and Shawn! &#160; The meet is being held at: North Myrtle Beach Aquatic and Fitness Center 1100  2nd. Ave. South.   North Myrtle Beach   SC.   29579 Lifting starts at 8:30!  Come support the guys if you&#8217;re in the area.]]></description>
		<wfw:commentRss>http://www.lowcountrystrength.com/?feed=rss2&#038;p=966</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-competitors, Accumulation Session 4</title>
		<link>http://www.lowcountrystrength.com/?p=964</link>
		<comments>http://www.lowcountrystrength.com/?p=964#comments</comments>
		<pubDate>Fri, 04 May 2012 14:25:26 +0000</pubDate>
		<dc:creator>lcs</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.lowcountrystrength.com/?p=964</guid>
		<description><![CDATA[Back Squat 80% 6&#215;3 Equipment: Pin #1 Deadlifts Sets Reps Weight Equipment: 5 10   Lunges Sets Reps Weight 120 second RI 3 10   RDL&#8217;s Sets Reps Weight 90 second RI 3 10     GHR Sets Reps Weight 60-90 second RI 5 10 Abs: Prowler: 180lbs 5 trips]]></description>
		<wfw:commentRss>http://www.lowcountrystrength.com/?feed=rss2&#038;p=964</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

